H30/643 230V • with built-in control unit • gate stop
H30/644 230V • with built-in control unit • magnetic gate stop
H30/623 24V • with built-in control unit • gate stop

| H30 | H30/643 H30/644 |
H30/623 | |
|---|---|---|---|
| POWER SUPPLY | V | 230 | 230 / motore 24V |
| RATING | W | 240 | 90 |
| THRUST | N | 300 | 320 |
| JOGGING | % | 50 | 80 |
| MOTOR OVERLOAD CUTOUT | °C | 150 | |
| WORKING TEMPERATURE | °C | -20+70 | -20+70 |
| PROTECTION RATING | IP | 43 | 43 |
| SPEED OF MOVEMENT | m/min | 9,5 | 12 |
| MAX GATE WEIGHT | Kg | 600 | 600 |




