R20/300 230V • irreversible • short fast 1 micro
R20/302 230V • irreversible • short slow 1 micro
R20/500 230V • irreversible • long fast 1 micro
R20/502 230V • irreversible • long slow 1 micro

| R20 | R20/300 | R20/302 | R20/500 | R20/502 | |
|---|---|---|---|---|---|
| POWER SUPPLY | V | 230 AC HZ | 230 AC Hz | 230 AC Hz | 230 AC Hz |
| RATING | W | 200 | 215 | 200 | 215 |
| CURRENT | A | 1,1 | 1,2 | 1,1 | 1,2 |
| THRUST | N | 2500 | 2800 | 2500 | 2800 |
| TRAVEL | mm | 320 | 320 | 520 | 520 |
| TIME FOR OPENING 90° | s | 19" | 28" | 27" | 42" |
| JOGGING | % | 40 | 40 | 40 | 40 |
| MOTOR OVERLOAD CUTOUT | °C | 140 | 140 | 140 | 140 |
| WORKING TEMPERATURE | °C | 50 | 50 | 50 | 50 |
| DUTY CYCLE | IP | 43 | 43 | 43 | 43 |
| WEIGHT | kg | 7,2 | 7,2 | 7,8 | 7,8 |
| BUILT-IN CAPACITOR | µF | 16 | 8 | 16 | 8 |
| SPEED | cm/s | 1,66 | 1,06 | 1,66 | 1,06 |


KIT R20
• 2 motor R20/…
• 2 remote control H80/TX22
• 1 photocells R90/F1E
• 1 radio receiver R93/RX12/I
• 1 control unit R70/2AC
• 1 flashing light R92/LR1
• 1 antenna for flashing light R91/AN1/LR1
VERSIONS KIT R20
• KIT R20/312 swing gate up to 3 metres • short fast 1 micro
• KIT R20/512 swing gate up to 5 metres • long fast 1 micro


